Homes for Sale Near Hien Vuong Da Kao |
| Keyword | Avg Price | Price/Sf |
| Single Story | $345,441 | $240 |
| Pool | $365,677 | $218 |
| Short Sale | $304,841 | $214 |
| Two Story | $426,944 | $209 |
| New Listings | $335,997 | $222 |
| Price Reduced | $373,205 | $228 |
| Cul De Sac | $474,744 | $228 |
| Custom Built | $523,704 | $240 |
| Foreclosure | $328,221 | $227 |
| Bank Owned | $295,741 | $192 |
| Loft | $423,233 | $229 |
| Gated | $414,263 | $208 |
| City View | $564,862 | $270 |
| Farm | $331,133 | $190 |
| Tlc | $375,250 | $208 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.