Homes for Sale Near Photographic Renditions By Ray |
| Keyword | Avg Price | Price/Sf |
| Single Story | $347,176 | $239 |
| Pool | $362,748 | $218 |
| Two Story | $430,362 | $211 |
| Short Sale | $304,603 | $209 |
| New Listings | $337,033 | $224 |
| Price Reduced | $367,263 | $223 |
| Custom Built | $522,959 | $243 |
| Cul De Sac | $480,789 | $227 |
| Foreclosure | $326,346 | $224 |
| Bank Owned | $312,985 | $209 |
| Gated | $423,445 | $219 |
| Loft | $432,627 | $232 |
| City View | $564,862 | $270 |
| Farm | $331,133 | $190 |
| Condo | $240,950 | $216 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.