Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $346,206 | $240 |
| Pool | $360,211 | $216 |
| Two Story | $424,973 | $208 |
| Short Sale | $304,082 | $215 |
| New Listings | $335,999 | $221 |
| Price Reduced | $368,810 | $223 |
| Custom Built | $517,099 | $242 |
| Cul De Sac | $474,745 | $225 |
| Foreclosure | $324,693 | $225 |
| Bank Owned | $295,628 | $200 |
| Gated | $398,400 | $210 |
| Loft | $423,233 | $229 |
| City View | $564,862 | $270 |
| Farm | $331,133 | $190 |
| Condo | $240,950 | $216 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.