Custom Built Homes for Sale in Anaheim West CA |
| Average Listing Price | $368,345 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $435,888 | $355 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $345,370 | $240 |
| Pool | $367,151 | $214 |
| Short Sale | $299,633 | $208 |
| Two Story | $417,042 | $205 |
| New Listings | $335,693 | $224 |
| Price Reduced | $359,549 | $218 |
| Custom Built | $547,838 | $242 |
| Cul De Sac | $472,963 | $233 |
| Foreclosure | $320,673 | $219 |
| Bank Owned | $299,868 | $199 |
| Gated | $395,166 | $197 |
| Loft | $448,890 | $229 |
| City View | $610,699 | $274 |
| Tlc | $320,142 | $201 |
| Farm | $370,780 | $201 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.