1914 W Chateau Ave Anaheim, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in zip code: 92804 |
| Distance | Name | Address | Phone | Category |
| 0.35 mi | Anaheim Community Day School | 1800 W Ball Rd | 714-999-7754 | Public School |
| 0.55 mi | Bel Air Christian School | 1241 S Brookhurst St | 714-635-3924 | Private School |
| 3.81 mi | Cerritos Elementary School | 3731 W Cerritos Ave | 714-236-3830 | Public School |
| 0.19 mi | Clara Barton Elementary School | 1926 Clearbrook Ln | 714-517-8900 | Public School |
| 0.93 mi | Cornelia Connelly School | 2323 W Broadway | 714-776-1717 | Private School |
| 1.94 mi | Dale Junior High School | 900 S Dale Ave | 714-220-4210 | Public School |
| 3.33 mi | Danbrook Elementary School | 320 Danbrook St | 714-228-3230 | Public School |
| 2.04 mi | Dr Albert Schoolweitzer Elementary School | 229 S Dale Ave | 714-527-7761 | Public School |
| 1.13 mi | Dr Jonas E Salk Elementary School | 1411 S Gilbert St | 714-527-5143 | Public School |
| 1.67 mi | Esther L Walter Elementary School | 10802 Rustic Ln | 714-761-5997 | Public School |
| 0.35 mi | Gilbert High School | 1800 W Ball Rd | 714-999-3738 | Public School |
| 3.46 mi | Hansen Elementary School | 1300 S Knott Ave | 714-236-3835 | Public School |
| 0.74 mi | James Madison Elementary School | 1510 S Nutwood St | 714-517-8935 | Public School |
| 0.80 mi | Loara High School | 1765 W Cerritos Ave | 714-999-3677 | Public School |
| 2.19 mi | Lord Baden - Powell Elementary School | 2911 W Stonybrook Dr | 714-761-5442 | Public School |
| 1.18 mi | Magnolia High School | 2450 W Ball Rd | 714-220-4221 | Public School |
| 1.50 mi | Mattie Lou Maxwell Elementary School | 2613 W Orange Ave | 714-527-2217 | Public School |
| 1.48 mi | Montessori House Of Children | 1239 S Magnolia Ave | 714-761-3109 | Private School |
| 2.96 mi | Orange County Christian School | 641 S Western Ave | 714-821-6227 | Private School |
| 3.63 mi | Orangeview Junior High School | 3715 W Orange Ave | 714-220-4205 | Public School |
| 0.22 mi | Ponderosa Elementary School | 2000 W Ball Rd | 714-517-8926 | Public School |
| 2.94 mi | Reid Elementary School | 720 S Western Ave | 714-236-3845 | Public School |
| 0.24 mi | St Justin Martyr School | 2030 W Ball Rd | 714-772-4902 | Catholic School |
| 1.94 mi | Trident Adult & Cont Education School | 830 S Dale St | 714-999-5616 | Public School |
| 0.61 mi | Walt Disney Elementary School | 2323 W Orange Ave | 714-535-1183 | Public School |
| 2.97 mi | Western High School | 501 S Western Ave | 714-220-4040 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Coldwell Banker Beachside REALTORS | |
|
19671 Beach Boulevard - Suite 101 Huntington Beach, California | |
| Toll Free | 714-606-5077 |
| Direct | 866-243-0333 |
| Office | 714-606-5077 |
| Fax | 714-968-1199 |
| |
| Coldwell Banker Beachside |